HackerRank offers multiple subscription plans to help companies assess and hire top technical talent efficiently. Each plan provides different levels of access to the comprehensive question library.
Available plans
HackerRank offers the following subscription plans:
Starter
Pro
Enterprise (Full access)
Library comparison by subscription plan
The table below provides a high-level comparison of HackerRank library across different subscription plans to help you choose the best option for your hiring needs.
Metrics | Free Trial | Starter | Pro | Enterprise |
Total Number of Questions | 998 | 2294 | 4778 | 8703 |
Number of Roles | All Roles | All Roles | All Roles | All Roles |
Number of Hands-on Questions (Coding/Database/Projects) | 427 | 969 | 2100 | 3619 |
Number of MCQs | 571 | 1325 | 2678 | 5084 |
Proportion of New Questions Released | 10% | 30% | 60% | 100% |
Library comparison by skill and subscription plan
HackerRank’s question library covers over 230 skills across three proficiency levels: Basic, Intermediate, and Advanced. The library includes the following question types:
Multiple-choice questions (MCQs)
Hands-on questions (Coding, Database, and Projects)
The table below provides a comparison of HackerRank library by skill category and subscription plan.
Skill | Free Trial (Hands-on) | Free Trial (MCQs) | Starter (Hands-on) | Starter (MCQs) | Pro (Hands-on) | Pro (MCQs) | Enterprise (Hands-on) | Enterprise (MCQs) |
.NET | 5 | 6 | 10 | 17 | 20 | 34 | 27 | 87 |
AUTOSAR | | 1 | | 2 | | 5 | | 5 |
AWS | 5 | 12 | 13 | 27 | 40 | 54 | 67 | 73 |
AWS CloudFormation | | 2 | | 5 | | 11 | | 11 |
AWS Security | | 6 | | 12 | | 21 | | 41 |
Android | 6 | 9 | 11 | 17 | 29 | 31 | 32 | 62 |
Angular | 7 | 10 | 16 | 21 | 32 | 45 | 60 | 72 |
Ansible | 3 | 4 | 7 | 10 | 17 | 20 | 27 | 20 |
Apache Spark | 2 | 1 | 4 | 4 | 8 | 8 | 21 | 15 |
Apigee | | 2 | | 8 | | 15 | | 15 |
Appium | | 4 | | 11 | | 25 | | 40 |
Application Security | 3 | 11 | 4 | 26 | 7 | 50 | 13 | 92 |
Applied Math | | 5 | | 12 | | 25 | | 40 |
Aptitude | | 56 | | 119 | | 238 | | 458 |
Azure | | 16 | | 39 | | 77 | 7 | 92 |
Bash | 4 | 2 | 8 | 5 | 16 | 10 | 21 | 10 |
Boomi | | 2 | | 5 | | 10 | | 10 |
C | 5 | 9 | 8 | 17 | 15 | 37 | 18 | 76 |
C# | 10 | 2 | 19 | 3 | 36 | 5 | 54 | 5 |
C++ | 9 | 12 | 16 | 21 | 29 | 40 | 41 | 114 |
CISSP | | | | 1 | | 3 | | 5 |
CSS | 2 | 7 | 4 | 14 | 9 | 29 | 17 | 79 |
Chef | 1 | | 2 | | 2 | | 2 | |
Cloud Computing | | 2 | | 5 | | 8 | | 19 |
Computer Vision | 2 | 4 | 5 | 10 | 6 | 23 | 18 | 23 |
Couchbase | 1 | | 2 | | 4 | | 4 | |
Cryptography | | 4 | | 10 | | 22 | | 39 |
Cucumber | | | 1 | | 6 | | 6 | |
Cypress | | | 2 | | 5 | | 5 | |
DBMS | | 2 | | 3 | | 7 | | 9 |
Dart | | 1 | | 4 | | 9 | | 10 |
Data Center | | 2 | | 5 | | 8 | | 35 |
Data Modeling | 12 | | 21 | | 37 | | 69 | |
Data Quality and Governance | | 2 | | 6 | | 12 | | 12 |
Data Visualization | 5 | | 14 | | 29 | | 51 | |
Data Wrangling | 13 | | 23 | | 41 | | 75 | |
Databricks | | 4 | | 11 | | 23 | | 30 |
Datadog | | 2 | | 7 | | 16 | | 19 |
Django | 5 | | 10 | | 27 | | 41 | |
Docker | 5 | 4 | 9 | 6 | 16 | 10 | 27 | 20 |
DynamoDB | | 4 | | 6 | | 11 | | 20 |
ELK | | 1 | | 5 | | 10 | | 10 |
Embedded C | | 1 | | 2 | | 6 | | 6 |
Excel | | 5 | | 13 | | 28 | | 50 |
Express.js | 1 | | 1 | | 1 | | 1 | 8 |
F&O | | 2 | | 8 | | 15 | | 15 |
Flask | 3 | | 6 | | 12 | | 16 | |
Flutter | | 2 | 1 | 5 | 15 | 10 | 16 | 10 |
GCP | | 11 | | 29 | | 58 | | 63 |
Git | 4 | 3 | 12 | 6 | 21 | 11 | 22 | 14 |
Go | 5 | 2 | 17 | 5 | 31 | 8 | 41 | 15 |
Grafana | | 2 | | 5 | | 10 | | 10 |
HTML/CSS/JS | 6 | 8 | 11 | 18 | 21 | 37 | 44 | 70 |
Hadoop | 1 | 4 | 2 | 10 | 4 | 20 | 4 | 36 |
Helm | | 2 | | 5 | | 9 | | 9 |
Hyperledger Fabric | | 2 | | 5 | | 10 | | 10 |
Informatica Intelligent Cloud Services | | 2 | | 8 | | 15 | | 15 |
Information Security | | 2 | | 6 | | 12 | | 20 |
JUnit | | 2 | | 4 | | 7 | | 14 |
Java | 19 | 10 | 38 | 18 | 76 | 39 | 137 | 96 |
JavaScript | 9 | 11 | 23 | 22 | 51 | 43 | 73 | 132 |
Javascript | 2 | | 6 | | 12 | | 19 | |
Jenkins | | 9 | | 28 | | 62 | | 95 |
Kafka | 2 | | 3 | | 5 | | 5 | |
Kotlin | | 4 | | 9 | | 17 | | 30 |
Kubernetes | 3 | 4 | 7 | 6 | 18 | 10 | 29 | 20 |
Kubernetes Security | 3 | | 5 | | 8 | | 18 | |
Laravel | 4 | | 9 | | 14 | | 14 | |
Large Language Models | | 2 | | 6 | | 12 | | 15 |
Linux | 4 | 7 | 12 | 16 | 26 | 31 | 29 | 39 |
Machine Learning | 8 | | 15 | | 33 | | 61 | |
Machine learning | | | | | | | 4 | |
Microservices | | | | | | | | 16 |
MongoDB | | 5 | | 11 | | 21 | | 40 |
Mulesoft | | 2 | | 5 | | 10 | | 10 |
NUnit | | | | | | | | 14 |
Natural Language Processing | 1 | 5 | 3 | 13 | 16 | 27 | 20 | 27 |
Network Security | 2 | 10 | 3 | 28 | 3 | 54 | 3 | 99 |
Networking | | | | | | | | 37 |
Node.js | 7 | 7 | 16 | 23 | 33 | 53 | 44 | 99 |
OWASP Top 10 | | 11 | | 16 | | 35 | | 59 |
Offensive Security | | 2 | | 5 | | 8 | | 14 |
Operating Systems | | | | | | | | 67 |
Oracle APEX | | 2 | | 3 | | 5 | | 10 |
Oracle Integration Cloud | | 2 | | 5 | | 10 | | 10 |
PHP | 5 | 3 | 12 | 5 | 25 | 9 | 45 | 20 |
PL/SQL | 7 | 5 | 14 | 10 | 26 | 19 | 51 | 38 |
Playwright | | | 2 | | 5 | | 5 | |
Power BI | | 5 | | 12 | | 27 | | 48 |
PowerBuilder | | 3 | | 10 | | 21 | | 35 |
PowerShell | | 2 | | 3 | | 6 | | 6 |
Powershell | | 3 | | 10 | | 25 | | 25 |
Problem Solving | 118 | 25 | 280 | 48 | 633 | 94 | 1299 | 199 |
Product Management Cross-functional Skills | | 3 | | 3 | | 3 | | 21 |
Product Management Job Knowledge | | 4 | | 4 | | 4 | | 48 |
Product Management Tools | | 4 | | 4 | | 4 | | 13 |
Prometheus | | 2 | | 4 | | 9 | | 9 |
Prompt Engineering | 2 | | 6 | | 12 | | 16 | 5 |
Puppet | 5 | | 7 | | 12 | | 12 | |
PySpark | | 1 | 1 | 4 | 2 | 8 | 5 | 15 |
PyTorch | 2 | | 3 | | 5 | | 10 | |
Python | 11 | 7 | 30 | 13 | 65 | 24 | 102 | 42 |
Python for Applied Data Science | 1 | | 6 | | 17 | | 32 | |
R | 6 | 6 | 12 | 15 | 25 | 31 | 42 | 31 |
R for Applied Data Science | | | 1 | | 5 | | 10 | |
RAG | 3 | | 11 | | 23 | | 40 | |
REST API | 7 | 6 | 14 | 10 | 26 | 19 | 49 | 61 |
ROR | | | | | 1 | | 2 | |
React | 15 | 7 | 39 | 12 | 73 | 21 | 122 | 54 |
React Native | 3 | 6 | 7 | 16 | 21 | 29 | 24 | 47 |
RoR | 6 | | 10 | | 19 | | 29 | |
Ruby | | 5 | | 10 | | 18 | | 34 |
Rust | | | | 12 | | 32 | | 53 |
SAP | | 7 | | 15 | | 32 | | 62 |
SQL | 39 | 14 | 89 | 24 | 204 | 56 | 349 | 93 |
Salesforce Administration | | 2 | | 6 | | 12 | | 22 |
Salesforce Apex | | 8 | | 24 | | 48 | | 65 |
Salesforce Sales Cloud | | 3 | | 5 | | 10 | | 20 |
Salesforce Service Cloud | | 3 | | 5 | | 10 | | 20 |
Salt | | 2 | | 4 | | 10 | | 10 |
Security Testing Tools | | 3 | | 8 | | 14 | | 26 |
Selenium | 5 | 5 | 8 | 8 | 18 | 13 | 36 | 22 |
Snowflake | | 2 | | 5 | | 10 | | 19 |
Software Development Methodologies | | 5 | | 16 | | 32 | | 42 |
Solidity | | 1 | | 3 | | 7 | | 7 |
Spring Boot | 6 | 8 | 14 | 17 | 32 | 37 | 49 | 69 |
Statistics | | 10 | | 22 | | 47 | | 80 |
Storage | | 4 | | 7 | | 13 | | 26 |
Swift | | 1 | 4 | 6 | 11 | 14 | 20 | 14 |
System Design | 7 | 3 | 14 | 8 | 25 | 16 | 36 | 16 |
TIBCO | | 2 | | 5 | | 10 | | 10 |
Tableau | | 5 | | 13 | | 31 | | 49 |
Talend | | 2 | | 7 | | 15 | | 15 |
TensorFlow | 2 | | 3 | | 5 | | 10 | |
Terraform | 3 | 4 | 8 | 6 | 24 | 10 | 28 | 10 |
Testing Techniques | 4 | 7 | 6 | 20 | 13 | 44 | 28 | 134 |
TypeScript | 8 | 4 | 17 | 7 | 38 | 12 | 57 | 21 |
Virtualization | | 2 | | 6 | | 12 | | 12 |
Vue.js | 3 | | 6 | | 12 | | 12 | |
Workato | | 2 | | 5 | | 10 | | 10 |
iOS | 1 | 3 | 2 | 9 | 7 | 17 | 7 | 30 |
Others | | 22 | 1 | 66 | 2 | 140 | 5 | 500 |
For more information about subscription plans, see HackerRank Pricing. To discuss a custom plan, contact us here.
Frequently Asked Questions (FAQs)
How often do you update the library?